Calculation
P/BV | = | Share price1, 2, 3 | ÷ | Book value per share1 (BVPS) | BVPS1 | = | Shareholders’ equity (deficit)1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2024 | — | = | 295.92 | ÷ | -6.52 | -6.52 | = | -4,706,700 | ÷ | 722,051,488 | |
Feb 24, 2023 | — | = | 263.68 | ÷ | -8.21 | -8.21 | = | -6,003,400 | ÷ | 731,496,951 | |
Feb 24, 2022 | — | = | 245.03 | ÷ | -6.19 | -6.19 | = | -4,601,000 | ÷ | 743,584,718 | |
Feb 23, 2021 | — | = | 211.32 | ÷ | -10.50 | -10.50 | = | -7,824,900 | ÷ | 745,572,145 | |
Feb 26, 2020 | — | = | 210.10 | ÷ | -11.01 | -11.01 | = | -8,210,300 | ÷ | 745,446,655 | |
Feb 22, 2019 | — | = | 183.17 | ÷ | -8.18 | -8.18 | = | -6,258,400 | ÷ | 765,317,332 | |
Feb 23, 2018 | — | = | 163.06 | ÷ | -4.11 | -4.11 | = | -3,268,000 | ÷ | 794,497,880 | |
Mar 1, 2017 | — | = | 129.05 | ÷ | -2.69 | -2.69 | = | -2,204,300 | ÷ | 818,993,182 | |
Feb 25, 2016 | 15.06 | = | 118.37 | ÷ | 7.86 | 7.86 | = | 7,087,900 | ÷ | 901,607,888 | |
Feb 24, 2015 | 7.10 | = | 94.98 | ÷ | 13.37 | 13.37 | = | 12,853,400 | ÷ | 961,118,669 | |
Feb 24, 2014 | 5.97 | = | 96.50 | ÷ | 16.17 | 16.17 | = | 16,009,700 | ÷ | 989,881,374 | |
Feb 25, 2013 | 6.30 | = | 96.14 | ÷ | 15.25 | 15.25 | = | 15,293,600 | ÷ | 1,002,791,769 | |
Feb 24, 2012 | 7.10 | = | 100.32 | ÷ | 14.13 | 14.13 | = | 14,390,200 | ÷ | 1,018,555,678 | |
Feb 25, 2011 | 5.31 | = | 74.44 | ÷ | 14.03 | 14.03 | = | 14,634,200 | ÷ | 1,043,298,941 | |
Feb 26, 2010 | 4.90 | = | 63.85 | ÷ | 13.04 | 13.04 | = | 14,033,900 | ÷ | 1,075,960,799 | |
Feb 25, 2009 | 4.52 | = | 54.29 | ÷ | 12.02 | 12.02 | = | 13,382,600 | ÷ | 1,113,621,747 | |
Feb 25, 2008 | 4.22 | = | 56.05 | ÷ | 13.27 | 13.27 | = | 15,279,800 | ÷ | 1,151,643,390 | |
Feb 26, 2007 | 3.57 | = | 45.80 | ÷ | 12.84 | 12.84 | = | 15,458,300 | ÷ | 1,203,480,015 | |
Feb 27, 2006 | 2.92 | = | 35.25 | ÷ | 12.05 | 12.05 | = | 15,146,100 | ÷ | 1,256,645,011 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of McDonald’s Corp. Annual Report.
Comparison to Competitors
McDonald’s Corp. | Airbnb Inc. | Booking Holdings Inc. | Chipotle Mexican Grill Inc. | Starbucks Corp. | |
---|---|---|---|---|---|
Feb 22, 2024 | — | 12.09 | — | 23.47 | — |
Feb 24, 2023 | — | 15.16 | 32.84 | 18.74 | — |
Feb 24, 2022 | — | 20.88 | 16.35 | 19.05 | — |
Feb 23, 2021 | — | 43.27 | 20.46 | 21.52 | — |
Feb 26, 2020 | — | — | 11.61 | 14.09 | — |
Feb 22, 2019 | — | — | 9.77 | 11.19 | 72.30 |
Feb 23, 2018 | — | — | 8.03 | 5.45 | 14.86 |
Mar 1, 2017 | — | — | 8.17 | 8.18 | 13.79 |
Feb 25, 2016 | 15.06 | — | 6.97 | 6.49 | 15.59 |
Feb 24, 2015 | 7.10 | — | 7.38 | 10.42 | 11.09 |
Feb 24, 2014 | 5.97 | — | 9.68 | 10.94 | 13.55 |
Feb 25, 2013 | 6.30 | — | 8.91 | 7.98 | 7.10 |
Feb 24, 2012 | 7.10 | — | 11.44 | 11.27 | 7.14 |
Feb 25, 2011 | 5.31 | — | 12.47 | 10.16 | 6.23 |
Feb 26, 2010 | 4.90 | — | 7.95 | 4.71 | 5.21 |
Feb 25, 2009 | 4.52 | — | 4.70 | 2.76 | 2.49 |
Feb 25, 2008 | 4.22 | — | 7.55 | 6.13 | 7.37 |
Feb 26, 2007 | 3.57 | — | 5.73 | 4.44 | 12.40 |
Feb 27, 2006 | 2.92 | — | 2.53 | 5.68 | 11.40 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Consumer Services)
McDonald’s Corp. | Consumer Services | |
---|---|---|
Feb 22, 2024 | — | — |
Feb 24, 2023 | — | — |
Feb 24, 2022 | — | 167.21 |
Feb 23, 2021 | — | — |
Feb 26, 2020 | — | — |
Feb 22, 2019 | — | 63.58 |
Feb 23, 2018 | — | 20.82 |
Mar 1, 2017 | — | 18.69 |
Feb 25, 2016 | 15.06 | 11.44 |
Feb 24, 2015 | 7.10 | 8.15 |
Feb 24, 2014 | 5.97 | 8.29 |
Feb 25, 2013 | 6.30 | 6.94 |
Feb 24, 2012 | 7.10 | 7.80 |
Feb 25, 2011 | 5.31 | 6.28 |
Feb 26, 2010 | 4.90 | 5.15 |
Feb 25, 2009 | 4.52 | 4.17 |
Feb 25, 2008 | 4.22 | 4.77 |
Feb 26, 2007 | 3.57 | 4.69 |
Feb 27, 2006 | 2.92 | 3.95 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Consumer Discretionary)
McDonald’s Corp. | Consumer Discretionary | |
---|---|---|
Feb 22, 2024 | — | 10.11 |
Feb 24, 2023 | — | 9.55 |
Feb 24, 2022 | — | 13.30 |
Feb 23, 2021 | — | 18.17 |
Feb 26, 2020 | — | 13.59 |
Feb 22, 2019 | — | 11.35 |
Feb 23, 2018 | — | 10.74 |
Mar 1, 2017 | — | 8.39 |
Feb 25, 2016 | 15.06 | 7.17 |
Feb 24, 2015 | 7.10 | 5.83 |
Feb 24, 2014 | 5.97 | 5.12 |
Feb 25, 2013 | 6.30 | 4.39 |
Feb 24, 2012 | 7.10 | 3.84 |
Feb 25, 2011 | 5.31 | 4.04 |
Feb 26, 2010 | 4.90 | 4.73 |
Feb 25, 2009 | 4.52 | 4.98 |
Feb 25, 2008 | 4.22 | 3.91 |
Feb 26, 2007 | 3.57 | 4.50 |
Feb 27, 2006 | 2.92 | 3.49 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).