Price to Operating Profit (P/OP)
since 2005
Calculation
Boeing Co., P/OP, long-term trends, calculation
P/OP | = | Share price1, 2, 3 | ÷ | Operating profit per share1 | Operating profit per share1 | = | Earnings (loss) from operations1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2020 | — | = | 195.84 | ÷ | -21.90 | -21.90 | = | -12,767 | ÷ | 582,996,860 | |
Dec 31, 2019 | — | = | 318.27 | ÷ | -3.51 | -3.51 | = | -1,975 | ÷ | 563,152,208 | |
Dec 31, 2018 | 19.08 | = | 404.91 | ÷ | 21.22 | 21.22 | = | 11,987 | ÷ | 564,985,109 | |
Dec 31, 2017 | 19.69 | = | 343.80 | ÷ | 17.47 | 17.47 | = | 10,278 | ÷ | 588,490,313 | |
Dec 31, 2016 | 17.20 | = | 163.81 | ÷ | 9.53 | 9.53 | = | 5,834 | ÷ | 612,478,643 | |
Dec 31, 2015 | 10.36 | = | 116.36 | ÷ | 11.23 | 11.23 | = | 7,443 | ÷ | 662,503,822 | |
Dec 31, 2014 | 13.96 | = | 148.09 | ÷ | 10.61 | 10.61 | = | 7,473 | ÷ | 704,387,613 | |
Dec 31, 2013 | 14.75 | = | 130.16 | ÷ | 8.83 | 8.83 | = | 6,562 | ÷ | 743,404,506 | |
Dec 31, 2012 | 9.09 | = | 75.87 | ÷ | 8.35 | 8.35 | = | 6,311 | ÷ | 756,165,531 | |
Dec 31, 2011 | 9.69 | = | 75.90 | ÷ | 7.84 | 7.84 | = | 5,844 | ÷ | 745,720,763 | |
Dec 31, 2010 | 10.76 | = | 72.63 | ÷ | 6.75 | 6.75 | = | 4,971 | ÷ | 736,295,504 | |
Dec 31, 2009 | 20.91 | = | 57.89 | ÷ | 2.77 | 2.77 | = | 2,096 | ÷ | 756,976,242 | |
Dec 31, 2008 | 7.87 | = | 42.80 | ÷ | 5.44 | 5.44 | = | 3,950 | ÷ | 726,127,813 | |
Dec 31, 2007 | 11.17 | = | 85.18 | ÷ | 7.62 | 7.62 | = | 5,830 | ÷ | 764,833,186 | |
Dec 31, 2006 | 23.81 | = | 90.94 | ÷ | 3.82 | 3.82 | = | 3,014 | ÷ | 789,265,357 | |
Dec 31, 2005 | 20.69 | = | 72.69 | ÷ | 3.51 | 3.51 | = | 2,812 | ÷ | 800,386,638 |
Based on: 10-K (filing date: 2021-02-01), 10-K (filing date: 2020-01-31), 10-K (filing date: 2019-02-08), 10-K (filing date: 2018-02-12), 10-K (filing date: 2017-02-08), 10-K (filing date: 2016-02-10), 10-K (filing date: 2015-02-12), 10-K (filing date: 2014-02-14), 10-K (filing date: 2013-02-11), 10-K (filing date: 2012-02-09), 10-K (filing date: 2011-02-09), 10-K (filing date: 2010-02-08), 10-K (filing date: 2009-02-09), 10-K (filing date: 2008-02-15), 10-K (filing date: 2007-02-16), 10-K (filing date: 2006-02-28).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Boeing Co.’s Annual Report.
Comparison to Competitors
Boeing Co., P/OP, long-term trends, comparison to competitors
Boeing Co. | Lockheed Martin Corp. | Northrop Grumman Corp. | Raytheon Technologies Corp. | |
---|---|---|---|---|
Dec 31, 2020 | — | 10.63 | 12.02 | — |
Dec 31, 2019 | — | 14.49 | 16.26 | 15.07 |
Dec 31, 2018 | 19.08 | 11.62 | 12.37 | 12.16 |
Dec 31, 2017 | 19.69 | 16.47 | 17.85 | 11.53 |
Dec 31, 2016 | 17.20 | 13.51 | 12.55 | 10.86 |
Dec 31, 2015 | 10.36 | 12.17 | 11.10 | 9.71 |
Dec 31, 2014 | 13.96 | 10.89 | 9.88 | 11.15 |
Dec 31, 2013 | 14.75 | 11.62 | 7.86 | 10.88 |
Dec 31, 2012 | 9.09 | 6.40 | 4.92 | 10.73 |
Dec 31, 2011 | 9.69 | 7.21 | 4.67 | 9.40 |
Dec 31, 2010 | 10.76 | 6.84 | 6.82 | 10.86 |
Dec 31, 2009 | 20.91 | 6.47 | 7.26 | 9.67 |
Dec 31, 2008 | 7.87 | 5.31 | — | 5.88 |
Dec 31, 2007 | 11.17 | 9.48 | 9.11 | 9.95 |
Dec 31, 2006 | 23.81 | 10.84 | 10.75 | 11.11 |
Dec 31, 2005 | 20.69 | 10.66 | 10.58 | 11.11 |
Based on: 10-K (filing date: 2021-02-01), 10-K (filing date: 2020-01-31), 10-K (filing date: 2019-02-08), 10-K (filing date: 2018-02-12), 10-K (filing date: 2017-02-08), 10-K (filing date: 2016-02-10), 10-K (filing date: 2015-02-12), 10-K (filing date: 2014-02-14), 10-K (filing date: 2013-02-11), 10-K (filing date: 2012-02-09), 10-K (filing date: 2011-02-09), 10-K (filing date: 2010-02-08), 10-K (filing date: 2009-02-09), 10-K (filing date: 2008-02-15), 10-K (filing date: 2007-02-16), 10-K (filing date: 2006-02-28).