Debt to Equity
since 2005
Calculation
Netflix Inc., debt to equity, long-term trends, calculation
Debt to equity | = | Total debt1 | ÷ | Stockholders’ equity1 | |
---|---|---|---|---|---|
Dec 31, 2020 | 1.47 | = | 16,308,973 | ÷ | 11,065,240 |
Dec 31, 2019 | 1.95 | = | 14,759,260 | ÷ | 7,582,157 |
Dec 31, 2018 | 1.98 | = | 10,360,058 | ÷ | 5,238,765 |
Dec 31, 2017 | 1.81 | = | 6,499,432 | ÷ | 3,581,956 |
Dec 31, 2016 | 1.26 | = | 3,364,311 | ÷ | 2,679,800 |
Dec 31, 2015 | 1.07 | = | 2,371,362 | ÷ | 2,223,426 |
Dec 31, 2014 | 0.48 | = | 900,000 | ÷ | 1,857,708 |
Dec 31, 2013 | 0.37 | = | 500,000 | ÷ | 1,333,561 |
Dec 31, 2012 | 0.54 | = | 400,000 | ÷ | 744,673 |
Dec 31, 2011 | 0.62 | = | 400,000 | ÷ | 642,810 |
Dec 31, 2010 | 0.69 | = | 200,000 | ÷ | 290,164 |
Dec 31, 2009 | 1.00 | = | 200,000 | ÷ | 199,143 |
Dec 31, 2008 | 0.00 | = | — | ÷ | 347,155 |
Dec 31, 2007 | 0.00 | = | — | ÷ | 430,749 |
Dec 31, 2006 | 0.00 | = | — | ÷ | 414,211 |
Dec 31, 2005 | 0.00 | = | — | ÷ | 226,252 |
Based on: 10-K (filing date: 2021-01-28), 10-K (filing date: 2020-01-29), 10-K (filing date: 2019-01-29), 10-K (filing date: 2018-01-29), 10-K (filing date: 2017-01-27), 10-K (filing date: 2016-01-28), 10-K (filing date: 2015-01-29), 10-K (filing date: 2014-02-03), 10-K (filing date: 2013-02-01), 10-K (filing date: 2012-02-10), 10-K (filing date: 2011-02-18), 10-K (filing date: 2010-02-22), 10-K (filing date: 2009-02-25), 10-K (filing date: 2008-02-28), 10-K (filing date: 2007-02-28), 10-K (filing date: 2006-03-16).
1 US$ in thousands
Comparison to Competitors
Netflix Inc., debt to equity, long-term trends, comparison to competitors
Netflix Inc. | Charter Communications Inc. | Comcast Corp. | Walt Disney Co. | |
---|---|---|---|---|
Dec 31, 2020 | 1.47 | 3.48 | 1.15 | 0.70 |
Dec 31, 2019 | 1.95 | 2.51 | 1.24 | 0.53 |
Dec 31, 2018 | 1.98 | 2.01 | 1.56 | 0.43 |
Dec 31, 2017 | 1.81 | 1.80 | 0.94 | 0.61 |
Dec 31, 2016 | 1.26 | 1.54 | 1.13 | 0.47 |
Dec 31, 2015 | 1.07 | — | 1.01 | 0.39 |
Dec 31, 2014 | 0.48 | 143.99 | 0.92 | 0.33 |
Dec 31, 2013 | 0.37 | 93.91 | 0.94 | 0.31 |
Dec 31, 2012 | 0.54 | 85.96 | 0.82 | 0.36 |
Dec 31, 2011 | 0.62 | 31.43 | 0.83 | 0.37 |
Dec 31, 2010 | 0.69 | 8.33 | 0.71 | 0.33 |
Dec 31, 2009 | 1.00 | — | 0.68 | 0.38 |
Dec 31, 2008 | 0.00 | — | 0.80 | 0.45 |
Dec 31, 2007 | 0.00 | — | 0.76 | 0.49 |
Dec 31, 2006 | 0.00 | — | 0.70 | 0.43 |
Dec 31, 2005 | 0.00 | — | 0.58 | 0.48 |
Based on: 10-K (filing date: 2021-01-28), 10-K (filing date: 2020-01-29), 10-K (filing date: 2019-01-29), 10-K (filing date: 2018-01-29), 10-K (filing date: 2017-01-27), 10-K (filing date: 2016-01-28), 10-K (filing date: 2015-01-29), 10-K (filing date: 2014-02-03), 10-K (filing date: 2013-02-01), 10-K (filing date: 2012-02-10), 10-K (filing date: 2011-02-18), 10-K (filing date: 2010-02-22), 10-K (filing date: 2009-02-25), 10-K (filing date: 2008-02-28), 10-K (filing date: 2007-02-28), 10-K (filing date: 2006-03-16).
Comparison to Sector (Media)
Netflix Inc., debt to equity, long-term trends, comparison to sector (media)
Netflix Inc. | Media | |
---|---|---|
Dec 31, 2020 | 1.47 | 1.25 |
Dec 31, 2019 | 1.95 | 1.15 |
Dec 31, 2018 | 1.98 | 1.33 |
Dec 31, 2017 | 1.81 | 1.09 |
Dec 31, 2016 | 1.26 | 1.04 |
Dec 31, 2015 | 1.07 | 1.09 |
Dec 31, 2014 | 0.48 | 0.85 |
Dec 31, 2013 | 0.37 | 0.79 |
Dec 31, 2012 | 0.54 | 0.76 |
Dec 31, 2011 | 0.62 | 0.78 |
Dec 31, 2010 | 0.69 | 0.67 |
Dec 31, 2009 | 1.00 | 0.55 |
Dec 31, 2008 | 0.00 | 0.64 |
Dec 31, 2007 | 0.00 | 0.64 |
Dec 31, 2006 | 0.00 | 0.58 |
Dec 31, 2005 | 0.00 | 0.54 |
Based on: 10-K (filing date: 2021-01-28), 10-K (filing date: 2020-01-29), 10-K (filing date: 2019-01-29), 10-K (filing date: 2018-01-29), 10-K (filing date: 2017-01-27), 10-K (filing date: 2016-01-28), 10-K (filing date: 2015-01-29), 10-K (filing date: 2014-02-03), 10-K (filing date: 2013-02-01), 10-K (filing date: 2012-02-10), 10-K (filing date: 2011-02-18), 10-K (filing date: 2010-02-22), 10-K (filing date: 2009-02-25), 10-K (filing date: 2008-02-28), 10-K (filing date: 2007-02-28), 10-K (filing date: 2006-03-16).
Comparison to Industry (Consumer Services)
Netflix Inc., debt to equity, long-term trends, comparison to industry (consumer services)
Netflix Inc. | Consumer Services | |
---|---|---|
Dec 31, 2020 | 1.47 | 1.16 |
Dec 31, 2019 | 1.95 | 1.17 |
Dec 31, 2018 | 1.98 | 1.23 |
Dec 31, 2017 | 1.81 | 1.06 |
Dec 31, 2016 | 1.26 | 0.96 |
Dec 31, 2015 | 1.07 | 0.91 |
Dec 31, 2014 | 0.48 | 0.74 |
Dec 31, 2013 | 0.37 | 0.67 |
Dec 31, 2012 | 0.54 | 0.63 |
Dec 31, 2011 | 0.62 | 0.61 |
Dec 31, 2010 | 0.69 | 0.55 |
Dec 31, 2009 | 1.00 | 0.56 |
Dec 31, 2008 | 0.00 | 0.62 |
Dec 31, 2007 | 0.00 | 0.55 |
Dec 31, 2006 | 0.00 | 0.52 |
Dec 31, 2005 | 0.00 | 0.49 |
Based on: 10-K (filing date: 2021-01-28), 10-K (filing date: 2020-01-29), 10-K (filing date: 2019-01-29), 10-K (filing date: 2018-01-29), 10-K (filing date: 2017-01-27), 10-K (filing date: 2016-01-28), 10-K (filing date: 2015-01-29), 10-K (filing date: 2014-02-03), 10-K (filing date: 2013-02-01), 10-K (filing date: 2012-02-10), 10-K (filing date: 2011-02-18), 10-K (filing date: 2010-02-22), 10-K (filing date: 2009-02-25), 10-K (filing date: 2008-02-28), 10-K (filing date: 2007-02-28), 10-K (filing date: 2006-03-16).