Price to Sales (P/S)
since 2005
Calculation
Mondelēz International Inc., P/S, long-term trends, calculation
P/S | = | Share price1, 2, 3 | ÷ | Sales per share1 | Sales per share1 | = | Net revenues1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2020 | 2.99 | = | 56.21 | ÷ | 18.82 | 18.82 | = | 26,581 | ÷ | 1,412,114,559 | |
Dec 31, 2019 | 3.25 | = | 58.66 | ÷ | 18.05 | 18.05 | = | 25,868 | ÷ | 1,432,943,006 | |
Dec 31, 2018 | 2.61 | = | 46.90 | ÷ | 17.96 | 17.96 | = | 25,938 | ÷ | 1,444,169,449 | |
Dec 31, 2017 | 2.42 | = | 42.14 | ÷ | 17.41 | 17.41 | = | 25,896 | ÷ | 1,487,328,466 | |
Dec 31, 2016 | 2.67 | = | 45.38 | ÷ | 16.98 | 16.98 | = | 25,923 | ÷ | 1,526,612,169 | |
Dec 31, 2015 | 2.11 | = | 39.81 | ÷ | 18.89 | 18.89 | = | 29,636 | ÷ | 1,568,858,264 | |
Dec 31, 2014 | 1.78 | = | 36.97 | ÷ | 20.76 | 20.76 | = | 34,244 | ÷ | 1,649,480,188 | |
Dec 31, 2013 | 1.63 | = | 33.80 | ÷ | 20.75 | 20.75 | = | 35,299 | ÷ | 1,700,976,286 | |
Dec 31, 2012 | 1.35 | = | 26.49 | ÷ | 19.69 | 19.69 | = | 35,015 | ÷ | 1,778,287,539 | |
Dec 31, 2011 | 1.23 | = | 37.91 | ÷ | 30.75 | 30.75 | = | 54,365 | ÷ | 1,768,235,021 | |
Dec 31, 2010 | 1.13 | = | 31.84 | ÷ | 28.14 | 28.14 | = | 49,207 | ÷ | 1,748,927,248 | |
Dec 31, 2009 | 1.06 | = | 28.81 | ÷ | 27.30 | 27.30 | = | 40,386 | ÷ | 1,479,371,197 | |
Dec 31, 2008 | 0.79 | = | 22.78 | ÷ | 28.72 | 28.72 | = | 42,201 | ÷ | 1,469,388,330 | |
Dec 31, 2007 | 1.30 | = | 31.53 | ÷ | 24.29 | 24.29 | = | 37,241 | ÷ | 1,533,315,478 | |
Dec 31, 2006 | 1.55 | = | 32.37 | ÷ | 20.95 | 20.95 | = | 34,356 | ÷ | 1,639,862,628 | |
Dec 31, 2005 | 1.50 | = | 30.57 | ÷ | 20.44 | 20.44 | = | 34,113 | ÷ | 1,668,625,533 |
Based on: 10-K (filing date: 2021-02-05), 10-K (filing date: 2020-02-07), 10-K (filing date: 2019-02-08), 10-K (filing date: 2018-02-09), 10-K (filing date: 2017-02-24), 10-K (filing date: 2016-02-19), 10-K (filing date: 2015-02-20), 10-K (filing date: 2014-03-03), 10-K (filing date: 2013-02-25), 10-K (filing date: 2012-02-27), 10-K (filing date: 2011-02-28), 10-K (filing date: 2010-02-25), 10-K (filing date: 2009-02-27), 10-K (filing date: 2008-02-25), 10-K (filing date: 2007-03-01), 10-K (filing date: 2006-03-10).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Mondelēz International Inc.’s Annual Report.
Comparison to Industry (Consumer Goods)
Mondelēz International Inc., P/S, long-term trends, comparison to industry (consumer goods)
Mondelēz International Inc. | Consumer Goods | |
---|---|---|
Dec 31, 2020 | 2.99 | 4.37 |
Dec 31, 2019 | 3.25 | 2.95 |
Dec 31, 2018 | 2.61 | 2.33 |
Dec 31, 2017 | 2.42 | 2.54 |
Dec 31, 2016 | 2.67 | 2.39 |
Dec 31, 2015 | 2.11 | 2.19 |
Dec 31, 2014 | 1.78 | 2.02 |
Dec 31, 2013 | 1.63 | 1.84 |
Dec 31, 2012 | 1.35 | 1.70 |
Dec 31, 2011 | 1.23 | 1.54 |
Dec 31, 2010 | 1.13 | 1.58 |
Dec 31, 2009 | 1.06 | 1.92 |
Dec 31, 2008 | 0.79 | 1.80 |
Dec 31, 2007 | 1.30 | 2.45 |
Dec 31, 2006 | 1.55 | 2.34 |
Dec 31, 2005 | 1.50 | 2.15 |
Based on: 10-K (filing date: 2021-02-05), 10-K (filing date: 2020-02-07), 10-K (filing date: 2019-02-08), 10-K (filing date: 2018-02-09), 10-K (filing date: 2017-02-24), 10-K (filing date: 2016-02-19), 10-K (filing date: 2015-02-20), 10-K (filing date: 2014-03-03), 10-K (filing date: 2013-02-25), 10-K (filing date: 2012-02-27), 10-K (filing date: 2011-02-28), 10-K (filing date: 2010-02-25), 10-K (filing date: 2009-02-27), 10-K (filing date: 2008-02-25), 10-K (filing date: 2007-03-01), 10-K (filing date: 2006-03-10).