Calculation
ROE | = | 100 | × | Net income attributable to Honeywell1 | ÷ | Total Honeywell shareowners’ equity1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | 29.85% | = | 100 | × | 5,542 | ÷ | 18,569 |
Dec 31, 2020 | 27.23% | = | 100 | × | 4,779 | ÷ | 17,549 |
Dec 31, 2019 | 33.22% | = | 100 | × | 6,143 | ÷ | 18,494 |
Dec 31, 2018 | 37.21% | = | 100 | × | 6,765 | ÷ | 18,180 |
Dec 31, 2017 | 9.58% | = | 100 | × | 1,655 | ÷ | 17,276 |
Dec 31, 2016 | 24.83% | = | 100 | × | 4,809 | ÷ | 19,369 |
Dec 31, 2015 | 26.08% | = | 100 | × | 4,768 | ÷ | 18,283 |
Dec 31, 2014 | 24.01% | = | 100 | × | 4,239 | ÷ | 17,657 |
Dec 31, 2013 | 22.47% | = | 100 | × | 3,924 | ÷ | 17,467 |
Dec 31, 2012 | 22.55% | = | 100 | × | 2,926 | ÷ | 12,975 |
Dec 31, 2011 | 19.13% | = | 100 | × | 2,067 | ÷ | 10,806 |
Dec 31, 2010 | 18.96% | = | 100 | × | 2,022 | ÷ | 10,666 |
Dec 31, 2009 | 24.34% | = | 100 | × | 2,153 | ÷ | 8,844 |
Dec 31, 2008 | 38.85% | = | 100 | × | 2,792 | ÷ | 7,187 |
Dec 31, 2007 | 26.50% | = | 100 | × | 2,444 | ÷ | 9,222 |
Dec 31, 2006 | 21.43% | = | 100 | × | 2,083 | ÷ | 9,720 |
Dec 31, 2005 | 14.71% | = | 100 | × | 1,655 | ÷ | 11,254 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
Honeywell International Inc. | 3M Co. | Boeing Co. | Caterpillar Inc. | General Electric Co. | Lockheed Martin Corp. | Raytheon Technologies Corp. | |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | 29.85% | 39.35% | — | 39.37% | -16.17% | 57.62% | 5.29% |
Dec 31, 2020 | 27.23% | 41.84% | — | 19.56% | 16.04% | 113.60% | -4.88% |
Dec 31, 2019 | 33.22% | 45.41% | — | 41.77% | -17.58% | 199.23% | 13.25% |
Dec 31, 2018 | 37.21% | 54.60% | 3,085.55% | 43.79% | -72.16% | 361.98% | 13.70% |
Dec 31, 2017 | 9.58% | 42.01% | 2,309.01% | 5.50% | -9.00% | — | 15.37% |
Dec 31, 2016 | 24.83% | 49.04% | 599.14% | -0.51% | 11.65% | 350.89% | 18.33% |
Dec 31, 2015 | 26.08% | 41.28% | 81.70% | 14.19% | -6.23% | 116.40% | 27.81% |
Dec 31, 2014 | 24.01% | 37.81% | 62.85% | 22.06% | 11.89% | 106.29% | 19.93% |
Dec 31, 2013 | 22.47% | 26.62% | 30.82% | 18.21% | 10.00% | 60.61% | 17.95% |
Dec 31, 2012 | 22.55% | 25.29% | 66.47% | 32.40% | 11.09% | 7,038.46% | 19.80% |
Dec 31, 2011 | 19.13% | 27.78% | 114.31% | 38.25% | 12.15% | 265.23% | 22.76% |
Dec 31, 2010 | 18.96% | 26.08% | 119.56% | 24.94% | 9.79% | 78.91% | 20.45% |
Dec 31, 2009 | 24.34% | 25.02% | 61.65% | 10.24% | 9.40% | 73.24% | 19.08% |
Dec 31, 2008 | 38.85% | 35.02% | — | 58.44% | 16.63% | 112.29% | 29.46% |
Dec 31, 2007 | 26.50% | 34.87% | 45.25% | 39.86% | 19.22% | 30.93% | 19.78% |
Dec 31, 2006 | 21.43% | 38.67% | 46.74% | 51.57% | 18.55% | 36.74% | 21.58% |
Dec 31, 2005 | 14.71% | 31.67% | 23.26% | 33.85% | 14.95% | 23.20% | 18.06% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Capital Goods)
Honeywell International Inc. | Capital Goods | |
---|---|---|
Dec 31, 2021 | 29.85% | 10.92% |
Dec 31, 2020 | 27.23% | 7.30% |
Dec 31, 2019 | 33.22% | 21.31% |
Dec 31, 2018 | 37.21% | 14.74% |
Dec 31, 2017 | 9.58% | 11.93% |
Dec 31, 2016 | 24.83% | 22.81% |
Dec 31, 2015 | 26.08% | 12.21% |
Dec 31, 2014 | 24.01% | 19.82% |
Dec 31, 2013 | 22.47% | 16.27% |
Dec 31, 2012 | 22.55% | 18.96% |
Dec 31, 2011 | 19.13% | 20.38% |
Dec 31, 2010 | 18.96% | 16.88% |
Dec 31, 2009 | 24.34% | 14.62% |
Dec 31, 2008 | 38.85% | 26.01% |
Dec 31, 2007 | 26.50% | 23.51% |
Dec 31, 2006 | 21.43% | 23.11% |
Dec 31, 2005 | 14.71% | 18.01% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Industrials)
Honeywell International Inc. | Industrials | |
---|---|---|
Dec 31, 2021 | 29.85% | 19.99% |
Dec 31, 2020 | 27.23% | 0.90% |
Dec 31, 2019 | 33.22% | 24.51% |
Dec 31, 2018 | 37.21% | 21.94% |
Dec 31, 2017 | 9.58% | 22.57% |
Dec 31, 2016 | 24.83% | 24.14% |
Dec 31, 2015 | 26.08% | 18.69% |
Dec 31, 2014 | 24.01% | 20.96% |
Dec 31, 2013 | 22.47% | 19.60% |
Dec 31, 2012 | 22.55% | 19.27% |
Dec 31, 2011 | 19.13% | 20.95% |
Dec 31, 2010 | 18.96% | 17.30% |
Dec 31, 2009 | 24.34% | 13.18% |
Dec 31, 2008 | 38.85% | 19.15% |
Dec 31, 2007 | 26.50% | 20.54% |
Dec 31, 2006 | 21.43% | 21.51% |
Dec 31, 2005 | 14.71% | 17.33% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).